| Date of Liability | 01 08 2006 |
| Date of First Registration | 27 01 1992 |
| Year of Manufacture | 1992 |
| Cylinder Capacity (cc) | 1389CC |
| CO2 Emissions | Not Available |
| Fuel Type | Petrol |
| Export Marker | Not Applicable |
| Vehicle Status | Unlicensed |
| Vehicle Colour | BLUE |
Sunday, 22 May 2011
J676 SEW
H20 PHR
| Date of Liability | 01 11 2006 |
| Date of First Registration | 01 08 1990 |
| Year of Manufacture | 1990 |
| Cylinder Capacity (cc) | 2316CC |
| CO2 Emissions | Not Available |
| Fuel Type | Petrol |
| Export Marker | Not Applicable |
| Vehicle Status | Unlicensed |
| Vehicle Colour | BLUE |
N960 DNC
| Date of Liability | 01 03 2005 |
| Date of First Registration | 11 06 1996 |
| Year of Manufacture | 1996 |
| Cylinder Capacity (cc) | 1998CC |
| CO2 Emissions | Not Available |
| Fuel Type | Petrol |
| Export Marker | Not Applicable |
| Vehicle Status | Unlicensed |
| Vehicle Colour | BLUE |
P269 WWP
| Date of Liability | 01 03 2011 |
| Date of First Registration | 10 04 1997 |
| Year of Manufacture | 1997 |
| Cylinder Capacity (cc) | 1686CC |
| CO2 Emissions | Not Available |
| Fuel Type | Heavy Oil |
| Export Marker | Not Applicable |
| Vehicle Status | Unlicensed |
| Vehicle Colour | BLUE |
L98 PLG
| Date of Liability | 01 01 2006 |
| Date of First Registration | 30 09 1993 |
| Year of Manufacture | 1993 |
| Cylinder Capacity (cc) | 1998CC |
| CO2 Emissions | Not Available |
| Fuel Type | Petrol |
| Export Marker | Not Applicable |
| Vehicle Status | Unlicensed |
| Vehicle Colour | BLUE |
Subscribe to:
Comments (Atom)






